Academy Governing Council
Our governors are responsible for the management of the academy. They must ensure that resources and finances are used with maximum efficiency and strong value for money.
Find out more about them here.

Find out more about our Co-op Academies Trust governance, on our trust website.
Governance
Full Name | Trust Governance |
If you would like to contact our Governing Body please bring a letter to Main Reception marked ‘Confidential for Governors’ along with your contact details.
Or post a letter marked ‘To contact the Governing Body’ to ‘FAO Chair of Governors, Co-op Academy Priesthorpe, Priesthorpe Lane, Pudsey, Leeds, LS28 5SG
This will then be passed on to the Governing Body who will get in contact with you.
Full Name | How to contact the Governing Body |
Full Name | Sandip Patel |
Date Appointment | 05/10/2021 |
Category of Governor | Sponsor, Chair |
Appointed by | An employee of the Co-op appointed by the sponsor |
Sub-committees | None |
Declarations of Interest | None |
Attendance at Local Governing Body Meetings | 2021-2022: 3/3 |
Attendance at Sub-committee Meetings | 2021-2022: N/A |
Full Name | Adnan Naqvi |
Title | Vice Chair of Governors, Link Governor for Finance and Pupil Premium |
Date Appointment | 08/09/2020 |
Category of Governor | Sponsor |
Appointed by | An employee of the Co-op appointed by the sponsor |
Sub-committees | None |
Declarations of Interest | None |
Attendance at Local Governing Body Meetings | 2021-2022: 2/3 |
Attendance at Sub-committee Meetings | 2021-2022: N/A |
carrie.burrows-pinn@coopacademies.co.uk
Full Name | Carrie Burrows-Pinn |
Date Appointment | 09/03/2020 |
Category of Governor | Staff |
Appointed by | Election |
Sub-committees | None |
Declarations of Interest | Awaiting information |
Attendance at Local Governing Body Meetings | 2021-2022: 2/3 |
Attendance at Sub-committee Meetings | 2021-2022: N/A |
Full Name | Claire Pottage |
Title | Link Governor for Health and Safety and Risk Management |
Date Appointment | 09/02/2018 |
Category of Governor | Sponsor |
Appointed by | An employee of the Co-op appointed by the sponsor |
Sub-committees | None |
Declarations of Interest | Awaiting information |
Attendance at Local Governing Body Meetings | 2021-2022: 2/3 |
Attendance at Sub-committee Meetings | 2021-2022: N/A |
Full Name | Davina Bhanabhai |
Title | Link Governor for CEIAG |
Date Appointment | 20/04/2022 |
Category of Governor | Parent |
Appointed by | Election |
Sub-committees | None |
Declarations of Interest | None |
Attendance at Local Governing Body Meetings | 2021-2022: 1/3 |
Attendance at Sub-committee Meetings | 2021-2022: N/A |
Full Name | Ikrah Azam |
Date Appointment | 07/02/2022 |
Category of Governor | Community |
Appointed by | Academy Governing Council |
Sub-committees | None |
Declarations of Interest | None |
Attendance at Local Governing Body Meetings | 2021-2022: 2/3 |
Attendance at Sub-committee Meetings | 2021-2022: N/A |
Full Name | Julie Lloyd |
Date Appointment | 01/09/2021 |
Category of Governor | Sponsor |
Appointed by | An employee of the Co-op appointed by the sponsor |
Sub-committees | None |
Declarations of Interest | None |
Attendance at Local Governing Body Meetings | 2021-2022: 0/3 |
Attendance at Sub-committee Meetings | 2021-2022: N/A |
Full Name | Lucy Brown |
Title | Link Governor for SEND and Safeguarding |
Date Appointment | 08/09/2020 |
Category of Governor | Sponsor |
Appointed by | An employee of the Co-op appointed by the sponsor |
Sub-committees | None |
Declarations of Interest | None |
Attendance at Local Governing Body Meetings | 2021-2022: 2/3 |
Attendance at Sub-committee Meetings | 2021-2022: N/A |
martin.blacoe@coopacademies.co.uk
Full Name | Martin Blacoe |
Category of Governor | Ex-Officio |
Appointed by | N/A |
Sub-committees | Finance | Students, Standards and Community |
Declarations of Interest | Employee of Co-op Academies Trust |
Attendance at Local Governing Body Meetings | 2019-2020: 3/3 |
Attendance at Sub-committee Meetings | Finance: 2/2 | Students, Standards and Community - 2/2 |
Sue Ali
Full Name | Sue Ali |
Title | Link Governor for Behaviour |
Date Appointment | 11/10/2021 |
Category of Governor | Community |
Appointed by | Academy Governing Council |
Sub-committees | None |
Declarations of Interest | None |
Attendance at Local Governing Body Meetings | 2021-2022: 3/3 |
Attendance at Sub-committee Meetings | 2021-2022: N/A |
Full Name | Tom Walling |
Title | Link Governor for Geography |
Date Appointment | 08/10/2020 |
Category of Governor | Community |
Appointed by | Academy Governing Council |
Sub-committees | None |
Declarations of Interest | Awaiting information |
Attendance at Local Governing Body Meetings | 2021-2022: 0/3 |
Attendance at Sub-committee Meetings | 2021-2022: N/A |
tracey.metcalfe@coopacademies.co.uk
Full Name | Tracey Metcalfe |
Date Appointment | 09/10/2017 |
Category of Governor | Staff |
Appointed by | Election |
Sub-committees | None |
Declarations of Interest | Awaiting Information |
Attendance at Local Governing Body Meetings | 2021-2022: 3/3 |
Attendance at Sub-committee Meetings | 2021-2022: N/A |